North American Turbocoupe Organization



List of Turbo Sizes
RDOG Offline
Posting Freak
#1
AUDI-Europe 200 88 2.2L KKK K26

AUDI-Europe 200 88-91 2.2L KKK K24

AUDI-Europe 200 Quattro 91 2.2L KKK K24

AUDI-Europe 5000 80-88 2.2L KKK K26

AUDI-Europe 5000 Diesel 2.0L 88 KKK K24

AUDI-Europe 5000 Quattro 82-88 2.2L KKK K26

AUDI-Europe S4 Quattro 92-94 2.2L KKK K24

AUDI-Europe S4 Biturbo/tt-180 99 2.7L/1.8L KKK K03

AUDI-Europe TT-225hp 99 1.8L KKK K04

AUDI A3, A4, A6, Cabriolet 1.8L,/1.9L diesel GAR GT-15


BMW 324TD/524TD 83-86 GAR TB0324

BMW 745I 84-86 KKK K27


BUICK GNX 87 3.8L GAR TB0348

BUICK Monte Carlo/Regal 78-83 3.8L carbed GAR TB0348

BUICK Riviera 80-85 3.8L GAR TB0308

BUICK Grand National/T-Type 86-87 3.8L (Intercooled) GAR TB0348 (TA48)

BUICK Trans Am 89 3.8L GAR TB0348 (water)

BUICK Century 78 3.8L GAR TB0301

BUICK Century 79 3.8L GAR TB0304

BUICK Century 80 3.8L GAR TB0308


CHEVY Sprint 1.0L IHI RHB31

CHEVY Spectrum 85-90 1.5L IHI RHB521


CHRYSLER Conquest, Intercooled 87 2.6L MHI TD05

CHRYSLER Laser (Auto) 90-94 2.2L MHI TD04

CHRYSLER Laser (Manual) 90-94 2.2L MHI TD05H

CHRYSLER LeBaron 89-92 2.5L MHI TE04H

CHRYSLER LeBaron 88 2.5L MHI TE04H

CHRYSLER New Yorker 88 2.5L MHI TE04H

CHRYSLER New Yorker 84-87 2.2L GAR TB0335

CHRYSLER Town & Country 88 2.2L MHI TE04H

CHRYSLER Town & Country 84-87 2.2L GAR TB0335

CHRYSLER Charger/Shelby 87-90 2.2L GAR TB03 (water)

CHRYSLER Shelby CSX-Daytona/Baron GTC/Shadow ES 89-90 2.2L GAR TB03 VNT (variable nozzle)


DODGE 600 88 2.5L MHI TE04H

DODGE 600 85-87 2.2L GAR TB0335

DODGE Aries 88 2.2L MHI TE04H

DODGE Caravan 89-90 2.5L MHI TE04H

DODGE Conquest (Intercooled) 87 2.6L MHI TD05

DODGE Daytona 89-92 2.5L MHI TE04H

DODGE Daytona Shelby 88 2.2L MHI TE04H

DODGE Daytona Shelby 84-87 2.2L GAR TB0335

DODGE Lancer 89 2.5L MHI TE04H

DODGE Lancer 88 2.5L MHI TE04H

DODGE Lancer 85-87 2.2L GAR TB0335

DODGE Omni 85-87 2.2L GAR TB0335

DODGE Shadow 89-92 2.5L MHI TE04H

DODGE Shadow 88 2.5L MHI TE04H

DODGE Shadow 87 2.2L GAR TB0335

DODGE Spirit 89-92 2.5L MHI TE04H


EAGLE Talon (Manual) 90-94 2.0L MHI TD05H (45 trim)

EAGLE Talon (Auto) 90-95 2.0L MHI TD04
EAGLE Talon (Manual) 95-98 2.0L MHI T25 (45 trim)


FORD Mustang GT 85-86 2.3L GAR TB0344

FORD Mustang GT/T-bird 83-84 GAR (AiR) TB0344

FORD Probe GT 88-92 2.2L IHI RHB52W

FORD T-Bird 85-86 2.3L (auto) GAR (AiR) TB0344 (45 trim oil only)

FORD T-Bird 85-86 2.3L (Manual) GAR (AiR) TB03 60 trim (watercooled)

FORD T-Bird 87-88 (water) IHI RHB52

FORD Fiesta 90+ 1.6L GAR T2

FORD Escort 84-86 IHI RHB5


ISUZU MPR Truck 88-92 IHI RHB6-A


MAZDA 626, MX6 88-92 2.2L IHI RHB52W

MAZDA 323 GTX turbo 88-89 1.6L IHI RHB52W (water)


MERCEDES 300D, SDT, TD 78-84 3.0L GAR TA0301

MERCEDES 300SDL 78-83 3.0L GAR TA0301

MERCEDES 300SDL (Calif.) 86-87 3.0L GAR TB0359


MERCURY Capri 85-86 2.3L GAR TB0344

MERCURY Cougar 85-86 2.3L GAR TB0344

MERKUR XR4Ti 85-88 2.3L GAR TB0344


MITSUBISHI Eclipse (Auto) 90-94 2.2L MHI TD04

MITSUBISHI Eclipse (Manual) 90-94 2.2L MHI TD05H

MITSUBISHI Eclipse (Manual) 95-98 2.0L MHI T25 (45 trim)

MITSUBISHI Galant (Auto) 88-94 2.2L MHI TD04

MITSUBISHI Galant (Manual) 88-94 2.2L MHI TD05H

MITSUBISHI Starion (Intercooled) 85-87 2.6L MHI TD05

MITSUBISHI 3000GT VR4 - 2x MHI TD04H


PLYMOUTH Acclaim 89-92 2.5L MHI TE04H

PLYMOUTH Caravelle 88 2.5L MHI TE04H

PLYMOUTH Caravelle 85-87 2.2L GAR TB0335

PLYMOUTH Conquest, Intercooled 85-89 2.6L MHI TD05

PLYMOUTH Laser (Auto) 89-94 2.0L MHI TD04

PLYMOUTH Laser (Manual) 89-94 2.0L MHI TD05H

PLYMOUTH Sundance 89-92 2.5L MHI TE04H

PLYMOUTH Sundance 88 2.5L MHI TE04H

PLYMOUTH Sundance 87 2.2L GAR TB0335

PLYMOUTH Voyager 89-90 2.5L MHI TE04H


PONTIAC Sunbird GT 88-90 2.0L GAR T2

PONTIAC Sunbird GT 84-86 1.8L GAR T2

PONTIAC Grand Prix 89-90 3.1L GAR T25 (water)


SAAB 9000 (16V Intercooled) 87-88 2.0L GAR TB0356

SAAB 900 (16V Intercooled) 87 2.0L GAR TB0339 (Oilcld)

SAAB 900 (16V Intercooled) 84-86 2.0L GAR TB0339 (Oilcld)

SAAB 9000 (16V Intercooled) 85-86 2.0L GAR TB0343

SAAB 900 (8V, APC) 82-84 2.0L GAR TB0321


VOLVO 200 82-84 2.3L GAR TB0313

VOLVO 740 89-93 2.3L MIT TD04H

VOLVO 740 87-89 2.3L MIT TD05

VOLVO 760 89-93 2.3L MIT TD04H

VOLVO 760 87-89 2.3L MIT TD05

VOLVO 780 85-87 2.3L GAR TB0363

VOLVO 780 90 2.3L MIT TD04H

VOLVO 780 87-89 2.3L MIT TD05

VOLVO 940 91-93 2.3L MIT TD04H

VOLVO 200 Watercooled Upgrade 82-84 2.3L GAR TB0368

VOLVO 740 (Oil Cooled) 83-85 2.3L GAR TB0326

VOLVO 740 (Watercooled) 85-87 2.3L GAR TB0363

VOLVO 760 (Oil Cooled) 83-86 2.3L GAR TB0326

VOLVO 760 (Watercooled) 85-87 2.3L GAR TB0363


VW Passat, 97+ (oil) 1.8L GAR GT15
1986 Turbo Coupe. Boport StageIII head, Boport 2.1, Performance Techniques 50 trim hybird, StageII.63, stinger 3" exhaust, Phenolic spacer, Boglog header,NPR FMIC intercooler setup, kirban fpr, bigrmotorsports fuel rail, diablo water meth kit, CAI, remote mount TFI, CHE rear adj control arms, MAC girdle, 8.8 rear disc, aluminum drive shaft, H&R lowerings springs Tbird Turbo Specific, y MAS!!
Reply





Users browsing this thread:
1 Guest(s)



Theme © iAndrew 2018 - Software MyBB